Sioux Valley 11-Man (Playoff Era)
1981-Current
W | L | T | SV | Opp | Games | Win% |
157 | 196 | 1 | 5990 | 7004 | 354 | 44.35% |
Sioux Valley 11-Man (Non-Playoff Era)
1965-1980
W | L | T | SV | Opp | Games | Win % |
81 | 58 | 1 | 2572 | 1627 | 140 | 57.86%
|
Volga 11-Man
1960-1964
W | L | T | SV | Opp | Games | Win % |
11 | 14 | 0 | 422 | 411 | 25 | 44.00% |
Volga 8-Man
1959
W | L | T | SV | Opp | Games | Win % |
8 | 1 | 0 | 409 | 51 | 9 | 88.89% |
Records by Team
Team | W | L | T | SV | Opp |
Aberdeen Roncalli | 1 | 2 | 0 | 59 | 107 |
Arlington | 14 | 5 | 0 | 446 | 155 |
Bellingham, MN | 1 | 0 | 0 | 58 | 6 |
Beresford | 8 | 6 | 0 | 278 | 271 |
Bon Homme | 1 | 0 | 0 | 34 | 28 |
Bredgewater/Emery/Ethan | 1 | 8 | 0 | 88 | 230 |
Britton-Heccla | 0 | 2 | 0 | 12 | 47 |
Canby, MN | 2 | 0 | 0 | 46 | 6 |
Canton | 1 | 3 | 0 | 49 | 59 |
Chamberlain | 1 | 0 | 0 | 56 | 6 |
Clark | 0 | 1 | 0 | 0 | 16 |
Clark/Willow Lake | 2 | 0 | 0 | 42 | 16 |
Clear Lake | 13 | 9 | 0 | 370 | 265 |
Custer | 1 | 0 | 0 | 44 | 21 |
Crow Creek | 2 | 0 | 0 | 107 | 0 |
Dell Rapids | 12 | 13 | 0 | 417 | 369 |
De Smet | 8 | 18 | 0 | 344 | 461 |
Deubrook | 5 | 0 | 0 | 225 | 20 |
Deuel | 4 | 4 | 0 | 162 | 151 |
Elk Point-Jefferson | 8 | 0 | 0 | 316 | 156 |
Elkton | 4 | 2 | 0 | 140 | 53 |
Flandreau | 14 | 32 | 0 | 644 | 1035 |
Flandeau Indian | 1 | 1 | 0 | 40 | 12 |
Garretson | 5 | 19 | 0 | 255 | 538 |
Groton | 3 | 1 | 0 | 66 | 69 |
Hamlin | 8 | 9 | 0 | 171 | 229 |
Hamlin/Willow Lake | 8 | 9 | 0 | 171 | 229 |
Harrisburg | 6 | 9 | 0 | 191 | 289 |
Howard | 21 | 18 | 0 | 641 | 682 |
Ipswich | 1 | 0 | 0 | 16 | 0 |
Lake Preston | 12 | 4 | 0 | 363 | 137 |
Lennox | 12 | 4 | 0 | 363 | 137 |
Madison | 1 | 5 | 0 | 42 | 196 |
McCook Central | 7 | 8 | 0 | 248 | 288 |
McCook Central/Montrose | 6 | 7 | 0 | 218 | 291 |
Milbank | 4 | 5 | 0 | 128 | 145 |
Miller | 3 | 4 | 0 | 150 | 102 |
Minneota, MN | 0 | 1 | 1 | 6 | 21 |
Parker/Hurley | 0 | 2 | 0 | 6 | 71 |
Parkston | 1 | 3 | 0 | 46 | 85 |
Platte | 0 | 2 | 0 | 14 | 82 |
Redfield | 2 | 1 | 0 | 102 | 76 |
Sioux Falls Lincoln J.V. | 2 | 0 | 0 | 53 | 6 |
Salem | 5 | 2 | 0 | 96 | 39 |
Sioux Falls Christian | 5 | 5 | 0 | 203 | 206 |
Sisseton | 4 | 7 | 1 | 178 | 199 |
Stanley County | 1 | 2 | 0 | 52 | 42 |
Tea | 2 | 0 | 0 | 19 | 7 |
Tiospa Zina | 2 | 0 | 0 | 107 | 0 |
Tri-Valley | 10 | 16 | 0 | 375 | 496 |
Webster | 0 | 3 | 0 | 32 | 102 |
Webster Area | 1 | 1 | 0 | 46 | 39 |
Wessington Springs | 2 | 0 | 0 | 27 | 18 |
West Central | 0 | 9 | 0 | 54 | 370 |
Willow Lake | 6 | 6 | 0 | 184 | 165 |
Winner | 0 | 1 | 0 | 14 | 28 |
High School Assistant Coaches
Years | Coach | Coach | Coach | Coach | Coach | | | |
1960 | | | | | | | | |
1961 | | | | | | | | |
1962 | | | | | | | | |
1963 | | | | | | | | |
1964 | C. Knutson | | | | | | | |
1965 | Dennis Hopfinger | | | | | | | |
1966 | Dennis Hopfinger | David Bergan | | | | | | |
1967 | Dennis Hopfinger | | | | | | | |
1968 | Dennis Hopfinger | | | | | | | |
1969 | Dennis Hopfinger | | | | | | | |
1970 | Dennis Hopfinger | | | | | | | |
1971 | Dennis Hopfinger | | | | | | | |
1972 | Dennis Hopfinger | | | | | | | |
1973 | | | | | | | | |
1974 | Dennis Hopfinger | | | | | | | |
1975 | Sherwood Hatch | | | | | | | |
1976 | Scott Beck | | | | | | | |
1977 | Scott Beck | | | | | | | |
1978 | | | | | | | | |
1979 | Jeff Benson | Dennis Hopfinger | | | | | | |
1980 | | | | | | | | |
1981 | | | | | | | | |
1982 | A. Langenfeld | J. Lentz | | | | | | |
1983 | Jones | Fisher | G. Sellers | | | | | |
1984 | D. Cornemann | R. Harter | | | | | | |
1985 | G. Sellers | | | | | | | |
1986 | Cody Carlson | Greg Dean | | | | | | |
1987 | Bob Nelson | Dale Swartos | Rick Weber | | | | | |
1988 | Bob Nelson
| Dale Swartos | Rick Weber | John Parlow | | | | |
1989 | Bob Nelson | Dale Swartos | Dan Zeigler | | | | | |
1990 | Todd Burlingame | Mark Hawkins | | | | | | |
1991 | Todd Burlingame | Foley | | | | | | |
1992 | Rich Schneider | | | | | | | |
1993 | Rich Schneider | Jason Aberson | Bret Larson | | | | | |
1994 | Rich Schneider | Jason Aberson | | | | | | |
1995 | Rich Schneider | Jason Aberson | Warren Quail | Mark Dorhout | | | | |
1996 | Rich Schneider | Jason Hein | Warren Quail | Mark Dorhout | | | | |
1997 | Rich Schneider | Brad DeBeer | Warren Quail | Paul Deitz | | | | |
1998 | Rich Schneider | Brad DeBeer | | | | | | |
1999 | Rich Schneider | Paul Rystrom | Warren Quail | Eric Bass | | | | |
2000 | Rich Schneider | Paul Rystrom | Warren Quail | | | | | |
2001 | Matt Hanson | Josh Alexander | Travis Lindekugel | Danny Nelson | | | | |
2002 | Jeff Olson | Jason Volkers | Josh Alexander | | | | | |
2003 | Craig Russow | Dan Fjeldheim | Jason Volkers | Brandon Thiesse | | | | |
2004 | Brad DeBeer | Michael Johnson | | | | | | |
2005 | Paul Buisker | Michael Johnson | | | | | | |
2006 | Bruce Lucas | | | | | | | |
2007 | Bruce Lucas | Jay Trenhaile | | | | | | |
2008 | Bruce Lucas | Jay Trenhaile | Patrick Chapman | | | | | |
2009 | Bruce Lucas | | | | | | | |
2010 | Bruce Lucas | Justin Pitts | | | | | | |
2011 | Bruce Lucas | Justin Pitts | | | | | | |
2012 | Bruce Lucas | Justin Pitts | Jayme Trygstad | | | | | |
2013 | Bruce Lucas | Justin Pitts | Jayme Trygstad | | | | | |
2014 | Moe Ruesink | Matt Cadwell | Tom Oster (V) | Jayme Trygstad | | | | |
2015 | Moe Ruesink | Matt Cadwell | Tom Oster (V) | Jayme Trygstad | | | | |
2016 | Jordan Fast | Matt Cadwell | Damon Becker | Jayme Trygstad | | | | |
2017 | Jordan Fast | Matt Cadwell | Damon Becker | Jayme Trygstad | Jesse Bobbit (V) | | | |
2018 | Jordan Fast | Matt Cadwell | Damon Becker | Jayme Trygstad (V) | Ryan Schiller (V) | | | |
2019 | Jordan Fast | Matt Cadwell | Damon Becker | Jayme Trygstad (V) | Ryan Schiller (V) | | | |
2020 | Jordan Fast | Ken Vigdal | Damon Becker (V) | Jayme Trygstad (V) | Ryan Schiller (V)
| Jake Schneider (V) | Tanner Johnson (V) | Pastor Rick |
2021 | | | | | | | | |
(V) = Volunteer